Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5206
Profile synced19 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)190
Total net amount (stored)£217,505.27
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 44 | £10,431.12 |
| 24_25 | 144 | £207,074.15 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 44 | £10,431.12 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 6 Sept 2024 | Office Costs | — | — | Paid | £791.67 |
| 6 Sept 2024 | Office Costs | DCTUK.COM | — | Paid | £529.20 |
| 6 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200011800-223] | — | Paid | £607.56 |
| 3 Sept 2024 | Office Costs | CLANCY PLUMBING | — | Paid | £1,476.00 |
| 15 Aug 2024 | Accommodation | EXPEDIA [***] | — | Paid | £902.01 |
| 15 Aug 2024 | Accommodation | HOTELCOM [***] | — | Paid | £847.00 |
| 24 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £244.00 |
| 24 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £275.40 |
Claims page 10 of 10
PreviousNext